Click on the images to enlarge for details.

 

Get a quote and recommendations on the best wire mesh for your project

Lawrence Sintered Metals offers a variety of custom wire mesh in different sizes. Metal mesh is an extremely versatile material, and the ability to order wire mesh sizes in openings specific to your application makes it even more versatile. From 2×2 steel mesh with a .453” opening to a 400×400 stainless steel mesh with .0014” openings, our professionals can help outfit you with the metal mesh that makes the most sense for your industry and line of work.

Wire Mesh Sizes (Custom Sizes Available)
Mesh   Wire Diameter (Inch)    Opening Size    Open Area (OA)
2 x 2 0.047 0.453 81.2%
2 x 2 0.063 0.437 76.4%
2 x 2 0.063 0.437 76.4%
3 x 3 0.047 0.286 73.6%
4 x 4 0.032 0.218 76.0%
4 x 4 0.047 0.203 65.9%
4 x 4 0.063 0.187 56.0%
5 x 5 0.041 0.159 63.2%
6 x 6 0.035 0.132 62.7%
6 x 6 0.047 0.120 51.8%
6 x 6 0.063 0.104 38.9%
8 x 8 0.028 0.097 60.2%
8 x 8 0.035 0.090 51.8%
8 x 8 0.063 0.062 24.6%
9 x 9 0.023 0.088 62.7%
10 x 10 0.025 0.075 54.3%
10 x 10 0.035 0.065 42.3%
12 x 12 0.023 0.060 51.8%
12 x 12 0.028 0.055 43.6%
14 x 14 0.020 0.051 51.0%
16 x 16 0.023 0.040 39.9%
16 x 16 0.018 0.045 50.7%
18 x 18 0.017 0.039 48.3%
20 x 20 0.016 0.034 46.2%
24 x 24 0.014 0.028 44.2%
30 x 30 0.012 0.021 40.8%
40 x 40 0.010 0.015 36.0%
50 x 50 0.009 0.011 30.3%
60 x 60 0.0075 0.0092 30.5%
80 x 80 0.0055 0.0070 31.4%
100 x 100 0.0045 0.0055 30.3%
120 x 120 0.0037 0.0046 30.5%
150 x 150 0.0026 0.0041 37.8%
165 x 165 0.0019 0.0041 47.1%
200 x 200 0.0021 0.0029 33.6%
250 x 250 0.0016 0.0024 36.0%
325 x 325 0.0014 0.0017 30.5%
400 x 400 0.0011 0.0014 31.4%

Need Assistance with Custom Wire Mesh?

With over 30 years of experience in custom wire mesh and metal mesh, the professionals at Lawrence Sintered Metals are happy to help you find the perfect mesh for your application. Please reach out to us, if you have any questions regarding your wire mesh sizes that fit your industry standards.